Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Custom Wholesale Rechargeable 3.7v 10000mah 12000mah 16000mah 20000mah 22000mah Lithium Single Cell Battery 25c Lipo Battery
Product details
Attachments
Product Introduction
Key attributes
Industry-specific attributes
Application    Toys, Home Appliances, Consumer Electronics, BOATS, electric vehicles, Power Tools, Golf Carts, SUBMARINES, Electric Bicycles/Scooters, Electric Wheelchairs, Electric Power Systems, Solar Energy Storage Systems, Uninterruptible Power Supplies, Electric Forklifts
Other attributes
Max Load Quantity(cells)    50C
Cycle Life    1000 cycles
Model Number    10163233- 66000mah
Operating Temperature(℃)    -20-60℃
Cathode Materials    LiCoO2
Battery Type    liquid
Dimension (L*W*H)    custom
Weight    custom
Place of Origin    Guangdong, China
Cell type    Lithium Ion Battery cell
Capacity    10ah 12ah 16ah 22ah 30ah
Nominal Voltage    3.7V
Max discharge current    50C
Cycle life    500-1000 Times
Warranty    6-12 months
Application    for agricultural drone
OEM/ODM    Accepatable
Material    100% Cobalt
MOQ    5 Pcs
Packaging and delivery
Selling Units:    Single item
Single package size:    34X22X30 cm
Single gross weight:    1.000 kg