CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
CTS Pouch lithium ion polymer battery cell 3.2v 3.7v 10ah 15ah 20ah 25ah 30ah 40ah 50ah 60ah lifepo4 lithium ion battery cell
$12
Product details
Product Introduction
Key attributes
Industry-specific attributes
Battery Size    pouch cells
Application    Consumer Electronics, Power Tools, BOATS, Toys, Uninterruptible Power Supplies, Electric Wheelchairs, Solar Energy Storage Systems, Golf Carts, Electric Power Systems, Electric Bicycles/Scooters, Electric Forklifts, SUBMARINES, Home Appliances, electric vehicles, Robot Vacuum Cleaner
Other attributes
Cycle Life    4000 cycles
Cathode Materials    LiFePO4/NMC
Model Number    CTS-TM11160222 3.2V 38AH
Operating Temperature(℃)    -20~65
Product name    li-ion pouch cell
Size    11.5*102*306mm
Voltage    3.7V
Norminal capacity    51ah
Life cycle    3000 times
Warranty    2years
OEM/ODM    yes
Keywords    high discharge rate ,hign energy density
Apllication    EV, e-bike
Cell type    Grade-A Lithium-ion
Packaging and delivery
Selling Units:    Single item
Single package size:    30X40X30 cm
Single gross weight:    15.000 kg