3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
3.2v 100ah 200ah 280ah 280K 314AH 320ah 340ah MB31 MB30 48v Car Packs Solar Lifepo4 Energy Storage Battery Lithium Ion Batteries
$50
Product details
Product Introduction
Key attributes
Industry-specific attributes
Battery Size    Prismatic Lithium ion battery
Application    Consumer Electronics, Power Tools, BOATS, Toys, Uninterruptible Power Supplies, Electric Wheelchairs, Solar Energy Storage Systems, Golf Carts, Electric Power Systems, Electric Bicycles/Scooters, Electric Forklifts, SUBMARINES, Home Appliances, electric vehicles, Drone, Robot Vacuum Cleaner
Other attributes
Cycle Life    10000 cycles
Cathode Materials    LiFePO4
Model Number    3.2V 280AH
Operating Temperature(℃)    0-22
Battery Type    Solid state
Weight    5.5KG
Place of Origin    Guangdong, China
Voltage    3.2(V)
Capacity    280ah
Size    72*173*205mm
Apllication    E-bicycle E-scooter
Cycle life    6000times
Application    Solar System
Warranty    1year
Electric Energy    8960
Packaging and delivery
Selling Units:    Single item
Single package size:    17.6X7.6X20 cm
Single gross weight:    5.500 kg